Information on the corporate strategy, key figures and shares of Engadin St. Moritz Mountains can be found by investors in the following documents. The annual reports and minutes of general meetings are also published exclusively in digital form and are listed below.
Annual Reports
Minutes of the General Meetings
Engadin St. Moritz Mountains AG, Valoren-Nr. 3 192 610
Datum | Nominell | Steuerwert | Dividenden / |
31.12.08 | CHF 2.00 | CHF 9.00 | CHF 0.300 |
31.12.09 | CHF 2.00 | CHF 10.00 | CHF 0.300 |
31.12.10 | CHF 2.00 | CHF 14.25 | CHF 0.300 |
31.12.11 | CHF 2.00 | CHF 15.00 | CHF 0.300 |
31.12.12 | CHF 2.00 | CHF 11.25 | CHF 0.000 |
31.12.13 | CHF 2.00 | CHF 11.00 | CHF 0.000 |
31.12.14 | CHF 2.00 | CHF 7.50 | CHF 0.000 |
31.12.15 | CHF 2.00 | CHF 3.20 | CHF 0.000 |
31.12.16 | CHF 2.00 | CHF 2.25 | CHF 0.000 |
31.12.17 | CHF 2.00 | CHF 4.50 | CHF 0.000 |
31.12.18 | CHF 2.00 | CHF 3.60 | CHF 0.000 |
31.12.19 | CHF 2.00 | CHF 5.25 | CHF 0.000 |
31.12.20 | CHF 2.00 | CHF 5.20 | CHF 0.000 |
31.12.21 | CHF 2.00 | CHF 7.45 | CHF 0.000 |
31.12.22 | CHF 2.00 | CHF 9.10 | CHF 0.000 |
31.12.23 | CHF 2.00 | CHF 10.00 | CHF 0.000 |
31.12.24 | CHF 2.00 | CHF 11.10 | CHF 0.000 |
Aktienregister:
Engadin St. Moritz Mountains AG
Angela Rossi
Via San Gian 30
CH-7500 St. Moritz
Tel. +41 (0)81 830 09 28
Fax +41 (0)81 830 00 09